| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
green-bay-packers-pre-season-game-august-2008--192- Green Bay Packers Pre-Season Game August 2008 (192)...
All the latest Green Bay Packers Photos Store photographs. Football NFL.
green-bay-packers-pre-season-game-august-2008--227- Green Bay Packers Pre-Season Game August 2008 (227)...
All the latest Green Bay Packers Photos Store photographs. Football NFL.
green-bay-packers-tickets Green Bay Packers Tickets...
All the latest Green Bay Packers Photos Store photographs. Football NFL.
Green Bay Packers Roster:

Name Pos. Ht. Wt. Age College Exp
11 Brian Brohm QB 6-3 223 lbs. 23 Louisville 2
10 Matt Flynn QB 6-2 222 lbs. 23 Louisiana State 2
12 Aaron Rodgers QB 6-2 220 lbs. 25 California 5
41 Joshua Abrams RB 6-0 195 lbs. 23 Ohio U. 1
25 Ryan Grant RB 6-1 226 lbs. 26 Notre Dame 3
32 Brandon Jackson RB 5-10 220 lbs. 23 Nebraska 3
28 Kregg Lumpkin RB 5-11 228 lbs. 24 Georgia 1
0 Tyrell Sutton RB 5-8 190 lbs. 22 Northwestern
42 DeShawn Wynn RB 5-10 232 lbs. 25 Florida 3
35 Korey Hall FB 6-0 243 lbs. 25 Boise State 3
0 Quinn Johnson FB 6-1 251 lbs. 22 Louisiana State
30 John Kuhn FB 6-0 259 lbs. 26 Shippensburg 4
13 Jake Allen WR 6-4 190 lbs. 24 Mississippi College 1
80 Donald Driver WR 6-0 194 lbs. 34 Alcorn State 11
81 JaRon Harris WR 6-0 193 lbs. 23 South Dakota State
19 Kole Heckendorf WR 6-2 191 lbs. 23 North Dakota State
85 Greg Jennings WR 5-11 197 lbs. 25 Western Michigan 4
89 James Jones WR 6-1 218 lbs. 25 San Jose State 3
82 Ruvell Martin WR 6-4 220 lbs. 26 Saginaw Valley State 4
87 Jordy Nelson WR 6-3 217 lbs. 23 Kansas State 2
87 Lorne Sam WR 6-3 220 lbs. 24 Texas-El Paso 1
17 Jamarko Simmons WR 6-2 231 lbs. 22 Western Michigan
16 Brett Swain WR 6-0 203 lbs. 23 San Diego State 1
9 Patrick Williams WR 6-1 204 lbs. 23 Colorado
47 Carson Butler TE 6-4 255 lbs. 21 Michigan
48 Travis Dekker TE 6-4 256 lbs. 23 Air Force
88 Jermichael Finley TE 6-5 247 lbs. 22 Texas 2
84 Tory Humphrey TE 6-2 255 lbs. 26 Central Michigan 4
86 Donald Lee TE 6-4 248 lbs. 28 Mississippi State 7
44 Evan Moore TE 6-6 247 lbs. 24 Stanford 1
64 Brennen Carvalho C 6-1 294 lbs. 23 Portland State
61 Brett Goode C 6-1 261 lbs. 24 Arkansas 2
75 Duke Preston C 6-5 326 lbs. 26 Illinois 5
63 Scott Wells C 6-2 303 lbs. 28 Tennessee 6
78 Allen Barbre G 6-4 305 lbs. 24 Missouri Southern State 3
73 Daryn Colledge G 6-4 308 lbs. 27 Boise State 4
0 T.J. Lang G 6-4 316 lbs. 21 Eastern Michigan
71 Josh Sitton G 6-3 317 lbs. 22 Central Florida 2
72 Jason Spitz G 6-3 302 lbs. 26 Louisville 4
76 Chad Clifton OT 6-5 320 lbs. 32 Tennessee 10
62 Evan Dietrich-Smith OT 6-2 297 lbs. 22 Idaho State
68 Breno Giacomini OT 6-7 311 lbs. 23 Louisville 2
64 Andrew Hartline OT 6-5 297 lbs. 23 Central Michigan
67 Nevin McCaskill OT 6-4 300 lbs. 25 Hampton 1
0 Jamon Meredith OT 6-4 289 lbs. 23 South Carolina
75 Tony Moll OT 6-5 306 lbs. 25 Nevada-Reno 4
75 Dane Randolph OT 6-5 300 lbs. 22 Maryland
65 Mark Tauscher OT 6-3 316 lbs. 31 Wisconsin 10
77 Cullen Jenkins DE 6-2 305 lbs. 28 Central Michigan 5
74 Aaron Kampman DE 6-4 265 lbs. 29 Iowa 8
96 Michael Montgomery DE 6-5 273 lbs. 25 Texas A&M 5
99 Jeremy Thompson DE 6-4 270 lbs. 23 Wake Forest 2
0 Jarius Wynn DE 6-3 267 lbs. 22 Georgia
0 Fred Bledsoe DT 6-3 329 lbs. 23 Arkansas
91 Justin Harrell DT 6-4 310 lbs. 25 Tennessee 3
97 Johnny Jolly DT 6-3 320 lbs. 26 Texas A&M 4
98 Alfred Malone DT 6-5 308 lbs. 27 Troy 2
97 Dean Muhtadi DT 6-3 295 lbs. 22 Maryland
79 Ryan Pickett DT 6-2 330 lbs. 29 Ohio State 9
90 B.J. Raji DT 6-2 337 lbs. 22 Boston College
0 Brian Soi DT 6-3 315 lbs. 24 Utah State
64 Ronald Talley DT 6-3 282 lbs. 23 Delaware
69 Anthony Toribio DT 6-1 300 lbs. 24 Carson-Newman 1
56 Nick Barnett LB 6-2 236 lbs. 27 Oregon State 7
55 Desmond Bishop LB 6-2 238 lbs. 24 California 3
54 Brandon Chillar LB 6-3 243 lbs. 26 UCLA 6
53 Spencer Havner LB 6-3 244 lbs. 26 UCLA 1
50 A.J. Hawk LB 6-1 248 lbs. 25 Ohio State 4
0 Brad Jones LB 6-2 232 lbs. 23 Colorado
58 Danny Lansanah LB 6-1 248 lbs. 23 Connecticut 2
52 Clay Matthews LB
51 Brady Poppinga LB 6-3 247 lbs. 29 Brigham Young 5
27 Will Blackmon CB 6-0 206 lbs. 24 Boston College 4
24 Jarrett Bush CB 6-0 200 lbs. 24 Utah State 4
5 Trevor Ford CB 6-0 188 lbs. 23 Troy
31 Al Harris CB 6-1 190 lbs. 34 Texas A&M - Kingsville 12
22 Pat Lee CB 6-0 194 lbs. 25 Auburn 2
40 Joe Porter CB 5-10 203 lbs. 23 Rutgers 1
0 Brandon Underwood CB 6-1 192 lbs. 22 Cincinnati
38 Tramon Williams CB 5-11 191 lbs. 26 Louisiana Tech 3
21 Charles Woodson CB 6-1 202 lbs. 32 Michigan 12
20 Atari Bigby S 5-11 213 lbs. 27 Central Florida 4
36 Nick Collins S 5-11 207 lbs. 25 Bethune-Cookman 5
26 Charlie Peprah S 5-11 202 lbs. 26 Alabama 4
37 Aaron Rouse S 6-4 223 lbs. 25 Virginia Tech 3
0 Anthony Smith S 6-1 200 lbs. 25 Syracuse 4
2 Mason Crosby PK 6-1 207 lbs. 24 Colorado 3
14 Durant Brooks P 6-2 200 lbs. 24 Georgia Tech 2
18 Adam Graessle P 6-4 215 lbs. 24 Pittsburgh
7 Jeremy Kapinos P 6-1 235 lbs. 24 Penn State 1
• More On Nfl...
 Posted By parker
• Daily transactions...
 Posted By parker
• Who will win Week 6 games in NFL?...
 Posted By parker
• Injury report...
 Posted By parker
• Latest odds...
 Posted By parker
• Matchup breakdowns...
 Posted By parker
Donald Driver Name: Donald Driver
#80
Position: WR
Age: 34
Experience: 11 years
College: Alcorn State
Copyright © Packersground.com, Inc. All rights reserved 2012.