| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
green-bay-packers-tickets Green Bay Packers Tickets...
All the latest Green Bay Packers Photos Store photographs. Football NFL.
dallas-vs-green-bay-on-the-nfl-network Dallas vs Green Bay on the NFL Network...
All the latest Green Bay Packers Photos Store photographs. Football NFL.
green-bay-packers-helmet-logo Green Bay Packers Helmet Logo...
All the latest Green Bay Packers Photos Store photographs. Football NFL.

Green Bay Packers News

News » 2008 Green Bay Packers Roster


2008 Green Bay Packers Roster


2008 Green Bay Packers Roster
Head Coach: Mike McCarthy


No. Player Pos Ht Wt Born Exp College

2 Mason Crosby K 6-1 207 09-03-1984 2 Colorado

6 Derrick Frost P 6-4 208 11-25-1980 5 Northern Iowa

10 Matt Flynn QB 6-2 222 06-20-1985 0 LSU

11 Brian Brohm QB 6-3 223 09-23-1985 0 Louisville

12 Aaron Rodgers QB 6-2 220 12-02-1983 4 California

19 x-Shaun Bodiford WR 5-11 186 05-04-1982 3 Portland State

20 Atari Bigby S 5-11 213 09-19-1981 3 UCF

21 Charles Woodson CB 6-1 202 10-07-1976 11 Michigan

22 Pat Lee CB 6-0 194 02-20-1984 0 Auburn

24 Jarrett Bush CB 6-0 200 05-21-1984 3 Utah State

25 Ryan Grant RB 6-1 226 12-09-1982 2 Notre Dame

26 Charlie Peprah S 5-11 203 02-24-1983 3 Alabama

27 Will Blackmon CB 6-0 206 10-27-1984 3 Boston College

28 Kregg Lumpkin RB 5-11 228 05-15-1984 0 Georgia

30 John Kuhn RB 6-0 259 09-09-1982 3 Shippensburg

31 Al Harris CB 6-1 190 12-07-1974 11 Texas A&M-Kingsville

32 Brandon Jackson RB 5-10 220 10-02-1985 2 Nebraska

35 Korey Hall RB 6-0 243 08-05-1983 2 Boise State

36 Nick Collins S 5-11 207 08-16-1983 4 Bethune-Cookman

37 Aaron Rouse S 6-4 223 01-08-1984 2 Virginia Tech

38 Tramon Williams CB 5-11 191 03-16-1983 2 Louisiana Tech

50 A.J. Hawk LB 6-1 249 01-06-1984 3 Ohio State

51 Brady Poppinga LB 6-3 247 09-21-1979 4 Brigham Young

54 Brandon Chillar LB 6-3 243 10-21-1982 5 UCLA

55 Desmond Bishop LB 6-2 238 07-24-1984 2 California

56 Nick Barnett LB 6-2 236 05-27-1981 6 Oregon State

57 Jason Hunter DE 6-4 271 08-28-1983 3 Appalachian State

59 Tracy White LB 6-0 238 04-14-1981 6 Howard

61 Brett Goode C 6-1 244 11-02-1984 1 Arkansas

62 x-Junius Coston G 6-3 313 11-05-1983 4 North Carolina A&T

63 Scott Wells C 6-2 303 01-17-1981 5 Tennessee

65 Mark Tauscher T 6-3 316 06-17-1977 9 Wisconsin

68 Breno Giacomini T 6-7 311 09-27-1985 0 Louisville

71 Josh Sitton T 6-3 317 06-06-1986 0 UCF

72 Jason Spitz G 6-3 302 12-19-1982 3 Louisville

73 Daryn Colledge G 6-4 308 02-11-1982 3 Boise State

74 Aaron Kampman DE 6-4 265 11-30-1979 7 Iowa

75 Tony Moll G 6-5 306 08-23-1983 3 Nevada

76 Chad Clifton T 6-5 320 06-26-1976 9 Tennessee

77 Cullen Jenkins DE 6-2 305 01-20-1981 5 Central Michigan

78 Allen Barbre G 6-4 305 06-22-1984 2 Missouri Southern State

79 Ryan Pickett DT 6-2 330 10-08-1979 8 Ohio State

80 Donald Driver WR 6-0 194 02-02-1975 10 Alcorn State

82 Ruvell Martin WR 6-4 220 08-10-1982 3 Saginaw Valley

84 Tory Humphrey TE 6-2 255 01-20-1983 3 Central Michigan

85 Greg Jennings WR 5-11 198 09-21-1983 3 Western Michigan

86 Donald Lee TE 6-4 248 08-31-1980 6 Mississippi State

87 Jordy Nelson WR 6-3 217 05-31-1985 0 Kansas State

88 Jermichael Finley TE 6-5 247 03-26-1987 0 Texas

89 James Jones WR 6-1 218 03-31-1984 2 San Jose State

90 Colin Cole DT 6-1 330 06-24-1980 4 Iowa

94 Kabeer Gbaja-Biamila DE 6-4 249 09-24-1977 9 San Diego State

96 Mike Montgomery DE 6-5 273 08-18-1983 4 Texas A&M

97 Johnny Jolly DT 6-3 320 02-21-1983 3 Texas A&M

99 Jeremy Thompson DE 6-4 270 10-09-1985 0 Wake Forest

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: September 6, 2008

• More On Nfl...
 Posted By parker
• Daily transactions...
 Posted By parker
• Who will win Week 6 games in NFL?...
 Posted By parker
• Injury report...
 Posted By parker
• Latest odds...
 Posted By parker
• Matchup breakdowns...
 Posted By parker
Cullen Jenkins Name: Cullen Jenkins
#77
Position: DE
Age: 28
Experience: 5 years
College: Central Michigan
Copyright © Packersground.com, Inc. All rights reserved 2012.